CF Blank Flange, non-ROTATABLE
HIS manufactures a complete line of knife-edge CF style flanges using our CNC lathes. This ensures consistency, tight dimensional tolerances, and fine surface finishes. These flanges conform to industry standards and are interchangeable with all other CF fittings. Fittings are made of 304 stainless steel, but 316 is available upon request. Tapped bolt holes are also available upon request.
HIS CF flanges are guaranteed leak-free to 1x10^(-13) Torr and in temperature ranges from -196° C to +500° C.
Measurements are listed in inches (mm).
Part No. | Flange Size | Bolt No. | Hole Dia. | A | B | BCD |
---|---|---|---|---|---|---|
VC-CF-133000N | 1.33 (33.9) | 6 | 0.17 (4.4) | 1.33 (33.9) | 0.30 (7.6) | 1.06 (27) |
VC-CF-212000N | 2.13 (53.9) | 4 | 0.27 (6.7) | 2.12 (53.8) | 0.47 (11.9) | 1.63 (41.3) |
VC-CF-275000N | 2.75 (69.9) | 6 | 0.27 (6.7) | 2.73 (69.3) | 0.50 (12.7) | 2.31 (58.7) |
VC-CF-338000N | 3.38 (85.7) | 8 | 0.33 (8.4) | 3.36 (85.3) | 0.69 (17.4) | 2.85 (72.4) |
VC-CF-450000N | 4.50 (114.3) | 8 | 0.33 (8.4) | 4.47 (113.5) | 0.69 (17.4) | 3.63 (92.2) |
VC-CF-462000N | 4.63 (117.5) | 10 | 0.33 (8.4) | 4.61 (117.1) | 0.81 (20.6) | 4.03 (102.4) |
VC-CF-600000N | 6.00 (152.4) | 16 | 0.33 (8.4) | 5.97 (151.6) | 0.78 (19.8) | 5.13 (130.3) |
VC-CF-675000N | 6.75 (171.5) | 18 | 0.33 (8.4) | 6.73 (170.9) | 0.84 (21.4) | 5.97 (151.6) |
VC-CF-800000N | 8.00 (203.2) | 20 | 0.33 (8.4) | 7.97 (202.4) | 0.88 (22.2) | 7.13 (181.1) |
VC-CF-1000000N | 10.00 (254) | 24 | 0.33 (8.4) | 9.97 (253.2) | 0.97 (24.6) | 9.13 (231.9) |
VC-CF-1200000N | 12.00 (304.8) | 32 | 0.33 (8.4) | 11.97 (304) | 1.13 (28.6) | 11.18 (284) |
VC-CF-1325000N | 13.25 (336.6) | 30 | 0.39 (9.9) | 13.25 (336.6) | 1.13 (28.6) | 12.06 (306.3) |
VC-CF-1400000N | 14.00 (335.6) | 30 | 0.39 (9.9) | 14.00 (335.6) | 1.13 (28.6) | 12.81 (325.4) |
VC-CF-1450000N | 14.50 (368.3) | 32 | 0.39 (9.9) | 14.50 (368.3) | 1.13 (28.6) | 13.31 (338.1) |
VC-CF-1650000N | 16.50 (419.1) | 36 | 0.39 (9.9) | 16.50 (419.1) | 1.13 (28.6) | 15.31 (388.9) |
CF Blank Flange, non-ROTATABLE (tapped)
Part No. | Flange Size | Bolt No. | Hole | A | B | BCD |
---|---|---|---|---|---|---|
VC-CF-133000NT | 1.33 (33.9) | 6 | 8-32 | 1.33 (33.9) | 0.30 (7.6) | 1.06 (27) |
VC-CF-212000NT | 2.13 (53.9) | 4 | 1/4-28 | 2.12 (53.8) | 0.47 (11.9) | 1.63 (41.3) |
VC-CF-275000NT | 2.75 (69.9) | 6 | 1/4-28 | 2.73 (69.3) | 0.50 (12.7) | 2.31 (58.7) |
VC-CF-338000NT | 3.38 (85.7) | 8 | 5/16-24 | 3.36 (85.3) | 0.69 (17.4) | 2.85 (72.4) |
VC-CF-450000NT | 4.50 (114.3) | 8 | 5/16-24 | 4.47 (113.5) | 0.69 (17.4) | 3.63 (92.2) |
VC-CF-462000NT | 4.63 (117.5) | 10 | 5/16-24 | 4.61 (117.1) | 0.81 (20.6) | 4.03 (102.4) |
VC-CF-600000NT | 6.00 (152.4) | 16 | 5/16-24 | 5.97 (151.6) | 0.78 (19.8) | 5.13 (130.3) |
VC-CF-675000NT | 6.75 (171.5) | 18 | 5/16-24 | 6.73 (170.9) | 0.84 (21.4) | 5.97 (151.6) |
VC-CF-800000NT | 8.00 (203.2) | 20 | 5/16-24 | 7.97 (202.4) | 0.88 (22.2) | 7.13 (181.1) |
VC-CF-1000000NT | 10.00 (254) | 24 | 5/16-24 | 9.97 (253.2) | 0.97 (24.6) | 9.13 (231.9) |
VC-CF-1200000NT | 12.00 (304.8) | 32 | 5/16-24 | 11.97 (304) | 1.13 (28.6) | 11.18 (284) |
VC-CF-1325000NT | 13.25 (336.6) | 30 | 3/8-24 | 13.25 (336.6) | 1.13 (28.6) | 12.06 (306.3) |
VC-CF-1400000NT | 14.00 (335.6) | 30 | 3/8-24 | 14.00 (335.6) | 1.13 (28.6) | 12.81 (325.4) |
VC-CF-1450000NT | 14.50 (368.3) | 32 | 3/8-24 | 14.50 (368.3) | 1.13 (28.6) | 13.31 (338.1) |
VC-CF-1650000NT | 16.50 (419.1) | 36 | 3/8-24 | 16.50 (419.1) | 1.13 (28.6) | 15.31 (388.9) |
CF Blank Flange, rotATable
Part No. | Flange Size | Bolt No. | Hole Dia. | A | B | BCD |
---|---|---|---|---|---|---|
VC-CF-133000R | 1.33 (33.9) | 6 | 0.17 (4.4) | 1.33 (33.9) | 0.30 (7.6) | 1.06 (27) |
VC-CF-212000R | 2.13 (53.9) | 4 | 0.27 (6.7) | 2.12 (53.8) | 0.47 (11.9) | 1.63 (41.3) |
VC-CF-275000R | 2.75 (69.9) | 6 | 0.27 (6.7) | 2.73 (69.3) | 0.50 (12.7) | 2.31 (58.7) |
VC-CF-338000R | 3.38 (85.7) | 8 | 0.33 (8.4) | 3.36 (85.3) | 0.69 (17.4) | 2.85 (72.4) |
VC-CF-450000R | 4.50 (114.3) | 8 | 0.33 (8.4) | 4.47 (113.5) | 0.75 (19.1) | 3.63 (92.2) |
VC-CF-462000R | 4.63 (117.5) | 10 | 0.33 (8.4) | 4.61 (117.1) | 0.81 (20.6) | 4.03 (102.4) |
VC-CF-600000R | 6.00 (152.4) | 16 | 0.33 (8.4) | 5.97 (151.6) | 0.84 (21.4) | 5.13 (130.3) |
VC-CF-675000R | 6.75 (171.5) | 18 | 0.33 (8.4) | 6.73 (170.9) | 0.84 (21.4) | 5.97 (151.6) |
VC-CF-800000R | 8.00 (203.2) | 20 | 0.33 (8.4) | 7.97 (202.4) | 0.94 (23.9) | 7.13 (181.1) |
VC-CF-1000000R | 10.00 (254) | 24 | 0.33 (8.4) | 9.97 (253.2) | 0.97 (24.6) | 9.13 (231.9) |
VC-CF-1200000R | 12.00 (304.8) | 32 | 0.33 (8.4) | 11.97 (304) | 1.13 (28.6) | 11.18 (284) |
VC-CF-1325000R | 13.25 (336.6) | 30 | 0.39 (9.9) | 13.25 (336.6) | 1.13 (28.6) | 12.06 (306.3) |
VC-CF-1400000R | 14.00 (355.6) | 30 | 0.39 (9.9) | 14.00 (355.6) | 1.13 (28.6) | 12.81 (325.4) |
VC-CF-1450000R | 14.50 (368.3) | 32 | 0.39 (9.9) | 14.50 (368.3) | 1.13 (28.6) | 13.31 (338.1) |
VC-CF-1650000R | 16.50 (419.1) | 36 | 0.39 (9.9) | 16.50 (419.1) | 1.13 (28.6) | 15.31 (388.9) |
CF Blank Flange, rotATable (tapped)
Part No. | Flange Size | Bolt No. | Hole Dia. | A | B | BCD |
---|---|---|---|---|---|---|
VC-CF-133000RT | 1.33 (33.9) | 6 | 8-32 | 1.33 (33.9) | 0.30 (7.6) | 1.06 (27) |
VC-CF-212000RT | 2.13 (53.9) | 4 | 1/4-28 | 2.12 (53.8) | 0.47 (11.9) | 1.63 (41.3) |
VC-CF-275000RT | 2.75 (69.9) | 6 | 1/4-28 | 2.73 (69.3) | 0.50 (12.7) | 2.31 (58.7) |
VC-CF-338000RT | 3.38 (85.7) | 8 | 5/16-24 | 3.36 (85.3) | 0.69 (17.4) | 2.85 (72.4) |
VC-CF-450000RT | 4.50 (114.3) | 8 | 5/16-24 | 4.47 (113.5) | 0.75 (19.1) | 3.63 (92.2) |
VC-CF-462000RT | 4.63 (117.5) | 10 | 5/16-24 | 4.61 (117.1) | 0.81 (20.6) | 4.03 (102.4) |
VC-CF-600000RT | 6.00 (152.4) | 16 | 5/16-24 | 5.97 (151.6) | 0.84 (21.4) | 5.13 (130.3) |
VC-CF-675000RT | 6.75 (171.5) | 18 | 5/16-24 | 6.73 (170.9) | 0.84 (21.4) | 5.97 (151.6) |
VC-CF-800000RT | 8.00 (203.2) | 20 | 5/16-24 | 7.97 (202.4) | 0.94 (23.9) | 7.13 (181.1) |
VC-CF-1000000RT | 10.00 (254) | 24 | 5/16-24 | 9.97 (253.2) | 0.97 (24.6) | 9.13 (231.9) |
VC-CF-1200000RT | 12.00 (304.8) | 32 | 5/16-24 | 11.97 (304) | 1.13 (28.6) | 11.18 (284) |
VC-CF-1325000RT | 13.25 (336.6) | 30 | 3/8-24 | 13.25 (336.6) | 1.13 (28.6) | 12.06 (306.3) |
VC-CF-1400000RT | 14.00 (355.6) | 30 | 3/8-24 | 14.00 (355.6) | 1.13 (28.6) | 12.81 (325.4) |
VC-CF-1450000RT | 14.50 (368.3) | 32 | 3/8-24 | 14.50 (368.3) | 1.13 (28.6) | 13.31 (338.1) |
VC-CF-1650000RT | 16.50 (419.1) | 36 | 3/8-24 | 16.50 (419.1) | 1.13 (28.6) | 15.31 (388.9) |