A270 sanitary STAINLESS STEEL tubing
HIS Innovations Group is proud to supply the finest quality stainless steel tubing to match ASTM A270 specifications for use in multiple industries and applications. Standard or custom lengths of tubing are available. HIS also has in-house CNC tooling capabilities to bend your tube to the exact requirements that your project demands. All tubing is polished, capped, and cleaned prior to shipping so that it arrives at your door in ready-to-go conditions.
specifications
Tubing is manufactured to ASTM A270 and ASME SA249 requirements. Stainless steel is manufactured to ASTM A312 and AMSE SA312 requirements.
FINISH
Surface finish is 20 μ-in Ra (0.5 μm) ID and 30 μ-in Ra (0.8 μm) OD maximum measured per ASME/ANSI B46.1 with the profilometer reading at 90 degrees to major polishing pattern, with ends prepared for orbital welding. Other Ra finishes available upon request.
Tube OD | Nominal Wall | Outside Diameter | Material | |
---|---|---|---|---|
1/2" (12.7 mm) | 0.049" (1.25 mm) | +/-0.004" (0.010 mm) | 304L, 316L | |
3/4" (19.1 mm) | 0.065" (1.65 mm) | +/-0.004" (0.010 mm) | 304L, 316L | |
1" (25.4 mm) | 0.065" (1.65 mm) | +/-0.002" (0.005 mm)/-0.008" (0.20 mm) | 304L, 316L | |
1 1/2" (38.1 mm) | 0.065" (1.65 mm) | +/-0.002" (0.005 mm)/-0.008" (0.20 mm) | 304L, 316L | |
2" (50.8 mm) | 0.065" (1.65 mm) | +/-0.002" (0.005 mm)/-0.011" (0.28 mm) | 304L, 316L | |
2 1/2" (63.5 mm) | 0.065" (1.65 mm) | +/-0.002" (0.005 mm)/-0.011" (0.28 mm) | 304L, 316L | |
3" (76.2 mm) | 0.065" (1.65 mm) | +/-0.003" (0.008 mm)/-0.012" (0.30 mm) | 304L, 316L | |
4" (101.6 mm) | 0.083" (2.11 mm) | +/-0.003" (0.008 mm)/-0.015" (0.38 mm) | 304L, 316L |
Additional sizes, wall thicknesses, and polishes available upon request. Seamless tubing also available.