ISO Flexible Hose
HIS ISO components are designed to International Standards Organization specifications and are made of 304 stainless steel (316/316L available upon request). Standard matte finish.
Measurements are listed in inches (mm).
Part No. | Flange Size | A | Wall |
---|---|---|---|
VC-IS-63HF12 | 2.50 (63.5) | 12.00 (304.8) | 0.006 (0.15) |
VC-IS-63FH18 | 2.50 (63.5) | 18.00 (457.2) | 0.006 (0.15) |
VC-IS-63FH24 | 2.50 (63.5) | 24.00 (609.6) | 0.006 (0.15) |
VC-IS-63FH36 | 2.50 (63.5) | 36.00 (914.4) | 0.006 (0.15) |
VC-IS-63FH40 | 2.50 (63.5) | 40.00 (1016) | 0.006 (0.15) |
VC-IS-80FH12 | 3.00 (76.2) | 12.00 (304.8) | 0.008 (0.2) |
VC-IS-80FH18 | 3.00 (76.2) | 18.00 (457.2) | 0.008 (0.2) |
VC-IS-80FH24 | 3.00 (76.2) | 24.00 (609.6) | 0.008 (0.2) |
VC-IS-80FH36 | 3.00 (76.2) | 36.00 (914.4) | 0.008 (0.2) |
VC-IS-80FH40 | 3.00 (76.2) | 40.00 (1016) | 0.008 (0.2) |
VC-IS-100FH12 | 4.00 (101.6) | 12.00 (304.8) | 0.008 (0.2) |
VC-IS-100FH18 | 4.00 (101.6) | 18.00 (457.2) | 0.008 (0.2) |
VC-IS-100FH24 | 4.00 (101.6) | 24.00 (609.6) | 0.008 (0.2) |
VC-IS-100FH36 | 4.00 (101.6) | 36.00 (914.4) | 0.008 (0.2) |
VC-IS-100FH40 | 4.00 (101.6) | 40.00 (1016) | 0.008 (0.2) |
Custom lengths available upon request.