PTFE GASKET
Part No. | Flange Size | A | B |
---|---|---|---|
SG-12-PTFE | 0.750 | 0.984 | 0.200 |
SG-16-PTFE | 1.000 | 1.984 | 0.200 |
SG-18-PTFE | 1.500 | 1.984 | 0.200 |
SG-20-PTFE | 2.000 | 2.516 | 0.200 |
SG-25-PTFE | 2.500 | 3.047 | 0.200 |
SG-30-PTFE | 3.000 | 3.579 | 0.200 |
SG-40-PTFE | 4.000 | 4.682 | 0.200 |
SG-60-PTFE | 6.000 | 6.570 | 0.200 |
SG-80-PTFE | 8.000 | 8.570 | 0.200 |
SG-100-PTFE | 10.000 | 10.570 | 0.200 |
SG-120-PTFE | 12.000 | 12.550 | 0.200 |
Measurements are listed in inches.