sanitary 45° elbow
Part No. | Flange Size | A | R |
---|---|---|---|
TC-08EL45 | 0.500 | 2.750 | 0.750 |
TC-12EL45 | 0.750 | 2.750 | 1.125 |
TC-16EL45 | 1.000 | 1.125 | 1.500 |
TC-18EL45 | 1.500 | 1.438 | 2.250 |
TC-20EL45 | 2.000 | 1.750 | 3.000 |
TC-25EL45 | 2.500 | 2.063 | 3.750 |
TC-30EL45 | 3.000 | 2.375 | 4.500 |
TC-40EL45 | 4.000 | 3.125 | 6.000 |
TC-60EL45 | 6.000 | 4.625 | 9.000 |
TC-80EL45 | 8.000 | 5.875 | 12.000 |
Measurements are listed in inches.