sanitary 90° elbow
Part No. | Flange Size | A | R |
---|---|---|---|
TC-08EL90 | 0.500 | 3.500 | 0.750 |
TC-12EL90 | 0.750 | 3.500 | 1.125 |
TC-16EL90 | 1.000 | 2.000 | 1.500 |
TC-18EL90 | 1.500 | 2.750 | 2.250 |
TC-20EL90 | 2.000 | 3.500 | 3.000 |
TC-25EL90 | 2.500 | 4.250 | 3.750 |
TC-30EL90 | 3.000 | 5.000 | 4.500 |
TC-40EL90 | 4.000 | 6.625 | 6.000 |
TC-60EL90 | 6.000 | 9.875 | 9.000 |
TC-80EL90 | 8.000 | 12.875 | 12.000 |
Measurements are listed in inches.