sanitary butt WELD FERRULE
Part No. | Flange Size | A | B | C |
---|---|---|---|---|
TC-08FR50 | 0.500 | 1.125 | 0.500 | 0.370 |
TC-12FR75 | 0.750 | 1.125 | 0.750 | 0.620 |
TC-16FR100 | 1.000 | 1.125 | 1.000 | 0.870 |
TC-18FR150 | 1.500 | 1.125 | 1.500 | 1.370 |
TC-20FR200 | 2.000 | 1.125 | 2.000 | 1.870 |
TC-25FR250 | 2.500 | 1.125 | 2.500 | 2.370 |
TC-30FR300 | 3.000 | 1.125 | 3.000 | 2.870 |
TC-40FR400 | 4.000 | 1.125 | 4.000 | 3.834 |
TC-60FR600 | 6.000 | 1.500 | 6.000 | 5.782 |
TC-80FR800 | 8.000 | 1.500 | 8.000 | 7.782 |
TC-100FR1000 | 10.000 | 1.500 | 10.000 | 9.732 |
Measurements are listed in inches. Custom sizes and lengths available upon request.