sanitary Conical reducer
Part No. | Flange Size | A |
---|---|---|
TC-12X08RC | 0.750 X 0.500 | 2.000 |
TC-16X08RC | 1.000 X 0.500 | 2.500 |
TC-16X12RC | 1.000 X 0.750 | 2.000 |
TC-18X08RC | 1.500 X 0.500 | 4.500 |
TC-18X12RC | 1.500 X 0.750 | 4.000 |
TC-18X16RC | 1.500 X 1.000 | 3.000 |
TC-20X16RC | 2.000 X 1.000 | 5.000 |
TC-20X18RC | 2.000 X 1.500 | 3.000 |
TC-25X18RC | 2.500 X 1.500 | 5.000 |
TC-25X20RC | 2.500 X 2.000 | 3.000 |
TC-30X18RC | 3.000 X 1.500 | 7.000 |
TC-30X20RC | 3.000 X 2.000 | 5.000 |
TC-30X25RC | 3.000 X 2.500 | 3.000 |
TC-40X20RC | 4.000 X 2.000 | 9.125 |
TC-40X25RC | 4.000 X 2.500 | 7.125 |
TC-40X30RC | 4.000 X 3.000 | 5.125 |
TC-60X30RC | 6.000 X 3.000 | 7.375 |
TC-60X40RC | 6.000 X 4.000 | 7.000 |
Measurements are listed in inches.