sanitary Eccentric reducer
Part No. | Flange Size | A |
---|---|---|
TC-12X08RE | 0.750 X 0.500 | 2.000 |
TC-16X08RE | 1.000 X 0.500 | 2.500 |
TC-16X12RE | 1.000 X 0.750 | 2.000 |
TC-18X08RE | 1.500 X 0.500 | 4.500 |
TC-18X12RE | 1.500 X 0.750 | 4.000 |
TC-18X16RE | 1.500 X 1.000 | 3.000 |
TC-20X16RE | 2.000 X 1.000 | 5.000 |
TC-20X18RE | 2.000 X 1.500 | 3.000 |
TC-25X18RE | 2.500 X 1.500 | 5.000 |
TC-25X20RE | 2.500 X 2.000 | 3.000 |
TC-30X18RE | 3.000 X 1.500 | 7.000 |
TC-30X20RE | 3.000 X 2.000 | 5.000 |
TC-30X25RE | 3.000 X 2.500 | 3.000 |
TC-40X20RE | 4.000 X 2.000 | 9.125 |
TC-40X25RE | 4.000 X 2.500 | 7.125 |
TC-40X30RE | 4.000 X 3.000 | 5.125 |
TC-60X30RE | 6.000 X 3.000 | 8.875 |
TC-60X40RE | 6.000 X 4.000 | 7.000 |
Measurements are listed in inches.