sanitary end cap
Part No. | Flange Size | A | B |
---|---|---|---|
TC-12EC | 0.750 | 0.984 | 0.187 |
TC-18EC | 1.500 | 1.984 | 0.250 |
TC-20EC | 2.000 | 2.516 | 0.250 |
TC-25EC | 2.500 | 3.047 | 0.250 |
TC-30EC | 3.000 | 3.579 | 0.250 |
TC-40EC | 4.000 | 4.682 | 0.312 |
TC-50EC | 5.000 | 5.688 | 0.344 |
TC-60EC | 6.000 | 6.570 | 0.438 |
TC-80EC | 8.000 | 8.570 | 0.438 |
TC-100EC | 10.000 | 10.570 | 0.438 |
TC-120EC | 12.000 | 12.570 | 0.438 |
Measurements are listed in inches.