sanitary reducing tee
Part No. | Flange Size | A | B | C |
---|---|---|---|---|
TC-12X08RT | 0.750 X 0.500 | 5.250 | 2.625 | 2.375 |
TC-16X08RT | 1.000 X 0.500 | 4.750 | 2.625 | 2.375 |
TC-16X12RT | 1.000 X 0.750 | 4.750 | 2.625 | 2.375 |
TC-18X08RT | 1.500 X 0.500 | 5.500 | 2.750 | 2.750 |
TC-18X12RT | 1.500 X 0.750 | 5.500 | 2.750 | 2.750 |
TC-18X16RT | 1.500 X 1.000 | 5.500 | 2.625 | 2.750 |
TC-20X16RT | 2.000 X 1.000 | 7.000 | 2.875 | 3.500 |
TC-20X18RT | 2.000 X 1.500 | 7.000 | 3.000 | 3.500 |
TC-25X20RT | 2.500 X 2.000 | 7.000 | 3.750 | 3.500 |
TC-30X18RT | 3.000 X 1.500 | 7.500 | 3.500 | 3.750 |
TC-30X20RT | 3.000 X 2.000 | 7.500 | 4.000 | 3.750 |
TC-30X25RT | 3.000 X 2.500 | 7.500 | 3.750 | 3.750 |
TC-40X20RT | 4.000 X 2.000 | 9.000 | 4.500 | 4.500 |
TC-40X25RT | 4.000 X 2.500 | 9.000 | 4.250 | 4.500 |
TC-40X30RT | 4.000 X 3.000 | 9.000 | 4.250 | 4.500 |
TC-60X30RT | 6.000 X 3.000 | 11.750 | 5.625 | 5.875 |
TC-60X40RT | 6.000 X 4.000 | 11.750 | 5.750 | 5.875 |
Measurements are listed in inches.