sanitary SHORT WELD FERRULE
Part No. | Flange Size | A | B | C |
---|---|---|---|---|
TC-08FR50S | 0.500 | 0.500 | 0.500 | 0.370 |
TC-12FR75S | 0.750 | 0.500 | 0.750 | 0.620 |
TC-16FR100S | 1.000 | 0.500 | 1.000 | 0.870 |
TC-18FR150S | 1.500 | 0.500 | 1.500 | 1.370 |
TC-20FR200S | 2.000 | 0.500 | 2.000 | 1.870 |
TC-25FR250S | 2.500 | 0.500 | 2.500 | 2.370 |
TC-30FR300S | 3.000 | 0.500 | 3.000 | 2.870 |
TC-40FR400S | 4.000 | 0.625 | 4.000 | 3.834 |
TC-60FR600S | 6.000 | 0.875 | 6.000 | 5.782 |
TC-80FR800S | 8.000 | 0.875 | 8.000 | 7.782 |
TC-100FR1000S | 10.000 | 0.875 | 10.000 | 9.732 |
Measurements are listed in inches. Custom sizes and lengths available upon request.