sanitary tee
Part No. | Flange Size | A | B |
---|---|---|---|
TC-08TEE | 0.500 | 5.250 | 2.650 |
TC-12TEE | 0.750 | 5.250 | 2.650 |
TC-16TEE | 1.000 | 4.750 | 2.375 |
TC-18TEE | 1.500 | 5.500 | 3.500 |
TC-20TEE | 2.000 | 7.000 | 3.500 |
TC-25TEE | 2.500 | 7.000 | 3.500 |
TC-30TEE | 3.000 | 7.500 | 3.500 |
TC-40TEE | 4.000 | 9.000 | 4.500 |
TC-60TEE | 6.000 | 11.750 | 5.875 |
TC-80TEE | 8.000 | 15.750 | 7.875 |
Measurements are listed in inches.