sanitary true y
Part No. | Flange Size | A | B |
---|---|---|---|
TC-16Y | 1.000 | 2.125 | 2.000 |
TC-18Y | 1.500 | 2.625 | 2.750 |
TC-20Y | 2.000 | 3.250 | 3.500 |
TC-25Y | 2.500 | 3.125 | 4.250 |
TC-30Y | 3.000 | 4.000 | 5.000 |
TC-40Y | 4.000 | 5.125 | 6.625 |
TC-60Y | 6.000 | 8.000 | 9.875 |
Measurements are listed in inches.